Electrical Installation and Standards
Power Quality Engineers
If further investigation is needed, Hawaiian Electric has specialized power quality equipment and a group of trained Power Quality Engineers to gather and analyze data and provide recommendations and possible solutions to you. Please call (808) 543-4756.
Manuals & Engineering Specifications
Hawaiian Electric works with many companies to provide the highest quality electrical service to our customers. This section of our website contains the manuals and specifications used by engineers, contractors, homeowners, developers and architects to ensure that standards and safety requirements are met in the installation of electrical service to our customers.
Installation Manual
Manuals | Description |
---|---|
ESIM - 9th Edition (PDF) | Electric Service Installation Manual - 9th Edition (Effective July 1, 2019) |
Engineering Specifications
Specifications | Description |
---|---|
CS7001-19 (PDF) | Specification for Construction of UG Facilities |
CS7003-36 (PDF) | Specification for Construction of Electrical Facilities |
CS9301-2 (PDF) | Specification for Cast-In-Place Concrete Work |
CS9401-5 (PDF) | Specification for Design and Construction of Precast Manholes and Handholes |
M0302-1 (PDF) | Specification for Warning Tape for Underground Systems |
M7001-6 (PDF) | Specification for Plastic Conduits and Fittings Constructed with Virgin ABS and PVC Plastic |
Engineering Standards
Standards | Description |
---|---|
22-1012 (PDF) | Standard for Typical Underground Residential Distribution Trenching Details |
29-0005 (PDF) | Standard for Riser Conduit Location at Base of Pole |
*29-1001 (n02) (PDF) | Standard for Secondary Riser Construction 0 - 750 Volts |
30-1005 (n02) (PDF) | Standard Conduit Application Guide for Underground Ducts and Structures |
30-1006 (n02) (PDF) | Standard Duct Line Design Guide for Underground Ducts and Structures |
30-1015 (n02) (PDF) | Standard for Typical Duct Encasement Details |
30-1020 (PDF) | Standard for Duct Roll Sections |
30-1025 (PDF) | Standard Conduit and Duct Sealing Details for Underground Ducts and Structures |
30-1030 (PDF) | Standard for Plastic Ducts, Special Installation Instructions |
30-1035 (PDF) | Standard for Plastic Ducts, Installation Details for Underground Structures |
*30-2005 (PDF) | Standard for 2' x 4' Precast Concrete Handhole |
30-2006 (PDF) | Standard for 24" x 36" Non-Concrete Service Box Installation |
30-5000 (PDF) | Standard for Location, Clearances & Protection Details for Padmounted Equipment |
30-5001 (PDF) | Standard for Single Phase Padmount Transformer Concrete Pad |
30-5002 (PDF) | Standard for Slope and Retaining Wall Requirements and Clearances |
*30-5010 (PDF) | Standard for Three Phase Padmount Transformer Concrete Pad, 500-750 KVA For Maui County, please refer to Construction Details section for 75-750 KVA transformer |
*30-5011 (PDF) | Standard for Three Phase Deadfront Transformer Concrete Pad, 75 - 300 KVA For Maui County, please refer to Construction Details section for 75-750 KVA transformer |
*30-5015 (PDF) | Standard Concrete Pad for 1000 - 2500 KVA Three Phase Padmounted Transformer |
*30-5017 (PDF) | Standard Concrete Pad for 1000 - 1500 KVA Three Phase Padmounted Transformer |
30-5020 (PDF) | Concrete Box Pad for 500 and 750 KVA 3 Phase Padmounted Tsfs Dual Feed Cast-In-Place Slab + Precast Box UG Ducts & Structures |
30-5021 (PDF) | Concrete Box Pad for 1000-1500 KVA 3 Phase Padmounted Tsfs Dual Feed Cast - In Place Slab + Precast Box UG Ducts & Structures |
30-5022 (PDF) | Concrete Box Pad for 1000-2500 KVA 3 Phase Pad Mounted Tsfs Radial Feed Cast-In-Place Slab + Precast Box UG Ducts & Structures |
30-5023 (PDF) | Precast Concrete Box for Large 3 Phase Padmounted Tsfs (500KVA - 2500 KVA Tsfs) UG Ducts & Structures |
30-5024 (PDF) | Concrete Box Pad for Large 3-Ph Tsfs Metal Plate, Angle Iron, Channel Detail UG Ducts & Structures |
30-5033 (PDF) | Standard Concrete Pad for 15 kV PMH-3 Switch Enclosure |
30-5052 (PDF) | Standard Concrete Pad With Sidewalk for 15 kV PME-9 Auto Transformer Switchgear |
30-5053 (PDF) | Standard Concrete Pad Without for 15 kV PME-9 Auto Transformer Switchgear |
30-5512 (PDF) | Standard Concrete Pad for 25 kV PMH-3 Switch Enclosure |
30-5710 (PDF) | Standard Concrete Pad without Sidewalk for 15kV/25kV S&C Vista 422 Auto Transformer Switchgear |
30-5711 (PDF) | Standard Concrete Pad With Sidewalk for 15kV/25kV S&C Vista 422 Auto Transformer Switchgear |
30-6005 (PDF) | Standard for Removable Door Sill in Electrical Vaults |
30-6030 (PDF) | Transformer and Switchgear Vault Rooms UG Ducts and Structures |
* = For Maui County, please confirm with our engineering department on actual final design details
Maui County Requirements, Specifications & Standards
Specifications & Standards | Description |
---|---|
* Commercial Requirements (PDF) | Electric Plan Requirements for Commercial Service |
* Service Specification No. MTRPOLE.DGN (PDF) | Permanent Meter Pole Specifications |
* A3A (PDF) | 75 - 750 KVA Transformer Pad Detail |
* Simple Sketch (PDF) | Simple Residential Sketch Example |
* = For Maui County, please confirm with our engineering department on actual final design details
Hawaii Island Requirements & Specifications
Specifications | Description |
---|---|
Commercial Requirements (PDF) | Electric Plan Requirements for Commercial Service |
Service Specification No. OHTEMP.DGN (PDF) | Temporary Pole Specifications |
Service Specification No. MTRPOLE.DGN (PDF) | Temporary-Permanent Meter Pole Specifications |
Service Specification - Exhibit A (PDF) | Temporary-Permanent at the House Specifications |
Service Specification No. PEDSTL (PDF) | Meter Pedestal Specifications |
Simple Sketch (PDF) | Simple Residential Sketch Example |
Hawaii Island Special Subdivision Project Provisions (SSPP)
Special Subdivision Project Provisions (SSPP) is a line extension program that assists customers in obtaining electrical service in subdivisions that were developed prior to the passage of the Hawaii County Ordinance No. 62 in 1967.
Please complete the fillable Request for Power Availability or SSPP Information Form (PDF) using Internet Explorer and click submit. If you are unable to access Internet Explorer, please complete the form, save it, and email it to PowerCheck@hawaiianelectric.com.
If you have questions about the SSPP Program, please call (808) 969-0365.
*Please note that if a property is served by underground facilities at the road, the property does not qualify and is not eligible to be in the SSPP Program. For additional information, see Hawaiian Electric’s Rule 13-S (PDF)