Selling Power to the Utility
IGP RFP Schedule
Schedule as of 5/2/2025
Milestone | Schedule Dates |
---|---|
(1) Community Meeting | March 11, 2024 |
(2) Developer Meeting | March 20, 2024 |
(3) Draft RFP Filing Date | April 30, 2024 |
(4) Comments for 4/30/2024 Draft RFP Due Date | May 30, 2024 |
(5) Docket 2024-0258 Opened | August 19, 2024 |
(6) Docket 2024-0258 Draft RFP Filing Date | August 26, 2024 |
(7) Comments for 8/26/2024 Draft RFP Due Date | September 16, 2024 |
(8) Draft RFI Filing in response to CA-IR-5 | March 12. 2025 |
(9) Company's complete response to Order No. 41594 | April 3, 2025 |
(10) Parties SOPs | April 17, 2025 |
(11) Company's Reply SOP | May 2, 2025 |
(12) Order to Issue Final RFP | To Be Determined (TBD)1 |
(13) Issue RFP | TBD |
(14) Technical Conference | TBD |
(15) PIR Request Due Date | [5 weeks after RFP issuance] |
(16) PIR Meetings Held | [13-16 weeks after RFP issuance] |
(17) Hawaiian Electric and Affiliate Proposal Due Date | [24 weeks - 1 day after RFP issuance] TBD at 2:00 pm HST |
(18) IPP Proposal Due Date | [24 weeks after RFP issuance] TBD at 2:00 pm HST |
(19) Selection of Priority List | TBD |
(20) Hawaiian Electric and Affiliate BAFOs Due | TBD |
(21) IPP BAFOs Due | TBD |
(22) Selection of Final Award Group | TBD |
(23) IRS and Contract Negotiations Begin | TBD |
1This date and all subsequent dates in the final schedule are dependent on future guidance to be set by the PUC