Our Clean Energy Portfolio
- Our Clean Energy Portfolio
- Renewable Project Status Board
- Renewable Energy Sources
- Quarterly Installed Solar Data
- Green Bond Framework
Green Bond Framework
Proceeds obtained from our green bonds will help finance renewable energy projects. Learn more about our Green Bond Framework.
Renewable Project Status Board
We are committed to increasing Hawaii's use of clean energy and reducing our dependency on imported oil. This status board tracks the progress of new and upcoming renewable energy projects and the impact that they will have in increasing our overall RPS % points – essentially, the percentage of renewable energy on the grid – to meet our clean energy goals.
- For maps showing existing and proposed projects, view our latest Sustainability Report.
- Learn more about our Renewable Energy Planning Principles.
Newly In Service
Name | Island | Developer | Tech | Size | In Service |
---|---|---|---|---|---|
Kupono Solar | Oahu (Ewa) | Kupono Solar Development Company, LLC | Solar + BESS | 42 MW, 168 MWh (BESS) | 6/7/2024 |
AES Kuihelani | Maui (Central Maui) | AES Corporation | Solar + BESS | 60 MW, 240 MWh (BESS) | 5/31/2024 |
AES West Oahu Solar, LLC | Oahu (West Oahu) | AES Corporation | Solar + BESS | 12.5 MW, 50 MWh (BESS) | 3/28/2024 |
Kapolei Energy Storage | Oahu (Barbers Pt Harbor) | Plus Power LLC | BESS | 185 MW, 565 MWh | 12/19/2023 |
Stage 3 Oahu, Hawaii Island, Maui - Final Award Group Projects
In Negotiation
Name | Island | Developer | Tech | Size | Estimated Completion |
---|---|---|---|---|---|
Puuloa Energy | Oahu | Ameresco, Inc. | Internal Combustion (biofuel) | 99 MW | 2027 |
Puuloa Solar | Oahu | Ameresco, Inc. | Solar + BESS | 6 MW + BESS | 2026 |
Kalaeloa Partners | Oahu | Kalaeloa Partners, L.P. | Combustion Turbine (biofuel) | 208 MW | 2033 |
Waiau Repower | Oahu | Hawaiian Electric Company, Inc. | Combustion Turbine (biofuel) | 253 MW | 2033 |
Mahi Solar and Storage | Oahu | Longroad Development Company, LLC | Solar + BESS | 120 MW + BESS | 2027 |
Kuihelani Phase 2 Solar | Maui | AES Corporation | Solar + BESS | 40 MW + BESS | 2027 |
Kaheawa Wind 1 | Maui | Terraform US | Wind | 30 MW | 2026 |
Pulehu Solar & Storage | Maui | Longroad Energy Holdings LLC | Solar + BESS | 20 MW + BESS | 2027 |
Ukiu Energy | Maui | Ameresco, Inc. | Internal Combustion (biofuel) | 40 MW | 2027 |
Keamuku Solar | Hawaii Island | AES Corporation | Solar + BESS | 86 MW + BESS | 2030 |
Hamakua Firm Renewable Energy | Hawaii Island | Pacific Current LLC | Combined Cycle + BESS | 60 MW + BESS | 2030 |
Approved By Regulators
Name | Island | Developer | Tech | Size | Estimated Completion |
---|---|---|---|---|---|
Hale Kuawehi Solar LLC | Hawaii Island (Waimea) | Innergex Renewable Energy Inc. | Solar + BESS | 30 MW, 120 MWh (BESS) | March 2025 |
Hoohana Solar 1, LLC | Oahu (Kunia) | Hanwha Energy USA Holdings Corp (174 Power Global) | Solar + BESS | 52 MW, 208 MWh (BESS) | 2024 |
Mountain View Solar | Oahu (Waianae) | AES Corporation | Solar + BESS | 7 MW, 35 MWh (BESS) | 2024 |
Puna Geothermal Venture | Hawaii Island (Puna) | Ormat Technologies Inc. | Geothermal | 46 MW | 2026 |
Waena BESS | Maui (Kahului) | Hawaiian Electric Company | BESS | 40 MW, 160 MWh | 2026 |
Waiawa Phase 2 Solar | Oahu (Waiawa) | AES Corporation | Solar + BESS | 30 MW, 240 MWh (BESS) | 2024 |
Out of Service
Name | Island | Owner | Tech | Size |
---|---|---|---|---|
Waiau Hydro | Hawaii Island (Hilo) | Hawaiian Electric | Hydro | 1 MW |
BESS = Battery Energy Storage System
Last updated: 11/20/2024