Oahu Locational Value Map (LVM)

Search Results

Please note that the Search Results below will only display up to the first 100 records from the criteria that you have entered.

If additional information is needed, please contact the respective program. For questions or comments regarding the LVM tool, please email connect@hawaiianelectric.com.

Street # Street Name City/State/Zip Code % Available* Available Remaining kW** Pen (%) Range By Circuit Peak***
C AVE HONOLULU HI 96818 >=50 3321.68 50-75
HICKAM AFB HONOLULU HI 96818 >=50 0 0-10
HICKAM AFB HONOLULU HI 96818 >=50 0 0-10
HICKAM AFB HONOLULU HI 96818 >=50 0 75+
HICKAM AFB HONOLULU HI 96818 >=50 0 75+
KAPAA QUARRY RD KAILUA HI 96734 15-30 667.665 75+
KUNIA RD KUNIA HI 96759 >=50 1004.5 50-75
MOANALUA CENTER HONOLULU HI 96819 >=50 2550.39 15-50
NCTAMS WHITMORE SUBSTATION WAHIAWA HI 96786 >=50 0 75+
NCTAMS WHITMORE SUBSTATION WAHIAWA HI 96786 >=50 0 0-10
OLD KAMEHAMEHA HWY WAHIAWA HI 96786 >=50 0 75+
OLD KAMEHAMEHA HWY WAHIAWA HI 96786 >=50 0 0-10
PALEHUA RD EWA BEACH HI 96707 30-50 2739.34 75+
PALEHUA RD WAIPAHU HI 96797 30-50 2739.34 75+
PIER 13 HONOLULU HI 96817 >=50 0 75+
PIER 19 HONOLULU HI 96817 >=50 5932.38 15-50
PIER 38 HONOLULU HI 96817 >=50 6334.23 15-50
PIER 40 AREA LTS HONOLULU HI 96817 >=50 6334.23 15-50
PIER 40 MAINTENANCE HONOLULU HI 96817 >=50 6334.23 15-50
PIER 40 OFFICE BLDG HONOLULU HI 96817 >=50 6334.23 15-50
PIER 51A HONOLULU HI 96819 >=50 5997.5 0-10
PIER 6&7 HONOLULU HI 96813 >=50 3996.39 15-50
PIER-12 HONOLULU HI 96813 >=50 0 75+
SAND ISLAND ACCESS RD HONOLULU HI 96819 >=50 2943.83 15-50
WHITMORE SUBSTATION WAHIAWA HI 96786 >=50 0 50-75
WHITMORE SUBSTATION WAHIAWA HI 96786 >=50 0 75+
0 ALA MOANA PARK HONOLULU HI 96815 >=50 3515 0-10
0 BARBERS PT FT BARRET EWA BEACH HI 96706 >=50 3728.59 50-75
0 BARBERS PT STA D A & B EWA BEACH HI 96706 >=50 0 75+
0 BARBERS-PT-JP-55 EWA BEACH HI 96706 >=50 3728.59 50-75
0 FORREST AVE HONOLULU HI 96813 >=50 1737.27 15-50
0 FORT-SHAFTER-1031 HONOLULU HI 96819 >=50 0 0-10
0 FORT-SHAFTER-1031 HONOLULU HI 96819 >=50 0 75+
0 FT ARMSTRONG HONOLULU HI 96813 >=50 1737.27 15-50
0 FT ARMSTRONG PIER 2 HONOLULU HI 96813 >=50 3996.39 15-50
0 FT ARMSTRONG PIER1 HONOLULU HI 96813 >=50 1737.27 15-50
0 FT ARMSTRONG PIER2 HONOLULU HI 96813 >=50 3996.39 15-50
0 FT ARMSTRONG SHED2 HONOLULU HI 96813 >=50 1737.27 15-50
0 FT ARMSTRONG V8577 HONOLULU HI 96813 >=50 1737.27 15-50
0 H-3 TUNNEL HAIKU IB PORTAL KANEOHE HI 96744 >=50 0 0-10
0 H-3 TUNNEL HAIKU IB PORTAL KANEOHE HI 96744 >=50 0 0-10
0 H3 MOKAPU SADDLE RD KANEOHE HI 96744 15-30 667.665 75+
0 HAKIMO LUALUA BSTLTS RD WAIANAE HI 96792 <=5 0 75+
0 HALEAKALA AVE KAPOLEI HI 96707 30-50 2739.34 75+
0 HE-18 KUNIA RD KUNIA HI 96759 >=50 1004.5 50-75
0 HOAEAE PT WAIPAHU HI 96797 15-30 1749.61 75+
0 KOLEKOLE PASS RD WAHIAWA HI 96786 >=50 0 75+
0 KUNIA CP KUNIA HI 96759 >=50 1004.5 50-75
0 KUNIA RD KUNIA HI 96759 >=50 2979.44 10-15
0 KUNIA RD KUNIA HI 96759 >=50 1004.5 50-75
0 KUNIA RD EWA BEACH HI 96706 >=50 2979.44 10-15
0 KUNIA RD KUNIA HI 96759 >=50 0 0-10
0 KUNIA RD KUNIA HI 96759 >=50 0 75+
0 KUNIA-RD-PO-81 RD KUNIA HI 96759 >=50 1004.5 50-75
0 LUALUALEI RAD STAA E WAIANAE HI 96792 >=50 0 0-10
0 LUALUALEI RAD STAA E WAIANAE HI 96792 >=50 0 0-10
0 MAKAKILO-DR-BSTR-1 DR KAPOLEI HI 96707 15-30 1797.6 75+
0 MIKOLE ST HONOLULU HI 96819 >=50 2943.83 15-50
0 MOANALUA CENTER HONOLULU HI 96818 >=50 2550.39 15-50
0 MT KAALA WAIALUA HI 96791 5-15 1039.02 75+
0 N-6 MOKAPU PENINSULA KAILUA HI 96734 >=50 0 0-10
0 N-6 MOKAPU PENINSULA KAILUA HI 96734 >=50 0 0-10
0 N-6 MOKAPU PENINSULA KAILUA HI 96734 >=50 0 75+
0 NANAKULI AV BSTR AVE WAIANAE HI 96792 30-50 2739.34 75+
0 P26X PALEHUA RD EWA BEACH HI 96706 30-50 2739.34 75+
0 PALEHUA DR WAIPAHU HI 96797 30-50 2739.34 75+
0 PALEHUA RD KAPOLEI HI 96707 30-50 2739.34 75+
0 PALEHUA RD KAPOLEI HI 96707 15-30 2266.35 75+
0 PALEHUA RD WAIPAHU HI 96797 30-50 2739.34 75+
0 PALEHUA----11KV-N-17 RD KAPOLEI HI 96707 30-50 2739.34 75+
0 ROYAL HAWN HONOLULU HI 96815 >=50 3175 50-75
0 SAND ISL ACC RD JP23 RD HONOLULU HI 96819 >=50 6566.37 0-10
0 SAND ISLAND ACCESS RD HONOLULU HI 96819 >=50 2943.83 15-50
0 SAND ISLAND JP37 RD HONOLULU HI 96819 >=50 2943.83 15-50
0 SAND ISLAND P36 RD HONOLULU HI 96819 >=50 2943.83 15-50
0 SAND ISLAND P4X RD HONOLULU HI 96819 >=50 5997.5 0-10
0 TRIPLER HOSP HONOLULU HI 96819 >=50 0 75+
0 TRIPLER HOSP HONOLULU HI 96819 >=50 0 0-10
0 TRIPLER HOSP HONOLULU HI 96819 >=50 0 0-10
0 WAIPIO POINT ACCESS RD WAIPAHU HI 96797 30-50 803.894 15-50
0 WAIPIO PT ACC RD WAIPAHU HI 96797 >=50 0 0-10
0 WILSON TUNNEL HONOLULU HI 96819 >=50 0 0-10
0000 PAPAIKOU KAL SCH ART PAPAIKOU HI 96781 15-30 258.137 50-75
1 AARONA PL KAILUA HI 96734 30-50 3038.96 75+
1 ALOHA TOWER DR HONOLULU HI 96813 >=50 1977.85 15-50
1 ALOHA TOWER DR HONOLULU HI 96813 >=50 1737.27 15-50
1 ALOHA TOWER DR HONOLULU HI 96816 >=50 1977.85 15-50
1 ARCHER LN HONOLULU HI 96813 >=50 3030.87 15-50
1 AUHILI PL WAHIAWA HI 96786 >=50 5235.6 15-50
1 AYRES AVE WAHIAWA HI 96786 >=50 5235.6 15-50
1 COELHO WAY HONOLULU HI 96817 >=50 3643.67 50-75
1 HALAKAHIKI PL WAHIAWA HI 96786 >=50 5235.6 15-50
1 IHO IHO PL WAHIAWA HI 96786 >=50 4521.59 15-50
1 KAAPUNI PL 96720 15-30 763.567 75+
1 KAHEMA ST 96720 >=50 3528.95 15-50
1 KAHOA RD 96720 <=5 0 50-75
1 KAHOA ST 96720 <=5 0 50-75
1 KAIKUONO ST 96720 15-30 763.567 75+
1 KAILUANA PL KAILUA HI 96734 <=5 0 75+
1 KARSTEN DR WAHIAWA HI 96786 15-30 846.213 50-75

Last Updated:

* % Available refers to the percentage of remaining space currently available for solar on the primary circuit based on a primary hosting capacity model. Depending on the percentage available, an interconnection study and upgrades may be necessary. Any circuits with less than 5%, will most likely require an interconnection study. Additional checks are also done on secondary circuits to safely ensure a customer may interconnect.

** Available remaining kW or kilowatt is the total capacity output available for customers to connect solar energy systems to the grid based on the hosting capacity of the primary circuit and service address location.

*** Pen (%) Range by Circuit Peak refers to the distributed generation (mostly solar photovoltaic or private rooftop solar) on each circuit compared to 15% of peak electricity demand, or “load” on each circuit. It also shows levels beyond 15%.

Back